specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Nice C | ||||
color | Barbell 22LB or 11 LB Dumbbell Pair | ||||
item_weight | 20 Pounds | ||||
material | Cast Iron | ||||
special_feature | Adjustable Weight | ||||
product_dimensions | 8"L x 6"W | ||||
style | Adjustable | ||||
handle_diameter | 1 | ||||
handle_material | Neoprene | ||||
number_of_pieces | 2 | ||||
upc | 631661945692 | ||||
manufacturer | Nice Choice | ||||
item_package_dimensions_l_x_w_x_h | 17.6 x 7.24 x 6.06 inches | ||||
package_weight | 10.04 Kilograms | ||||
item_dimensions_lx_wx_h | 17.24 x 7.05 x 7.05 inches | ||||
brand_name | Nice C | ||||
part_number | NC-BARDUMBBELL-1111 | ||||
size | Barbell 22LB or 11LB Dumbbell Pair | ||||
customer_reviews |
| ||||
best_sellers_rank | #44,145 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #182 in Exercise & Fitness Dumbbells | ||||
date_first_available | January 1, 2024 |
MORE FROM jfit weights
MORE FROM recommendation